Notifications 27 Feb 2026
March 2026 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in March 2026.
| Instrument | 02 Mar 2026 | 03 Mar 2026 | 18 Mar 2026 | 19 Mar 2026 | 20 Mar 2026 | 23 Mar 2026 | 24 Mar 2026 | 26 Mar 2026 | 31 Mar 2026 |
| Holiday | Independence Movement Day | Holi | Hindu Saka | Hindu Saka | Eid Mubarak | Eid Mubarak | Eid Mubarak | Ram Navami | Shri Mahavir Jayant |
| DJ30 | |||||||||
| DJ30ft | |||||||||
| SP500 | |||||||||
| SP500ft | |||||||||
| NAS100 | |||||||||
| NAS100ft | |||||||||
| US2000 | |||||||||
| Nikkei225 | |||||||||
| JPN225ft | |||||||||
| UK100 | |||||||||
| UK100ft | |||||||||
| GER40 | |||||||||
| GER40ft | |||||||||
| EU50 | |||||||||
| FRA40 | |||||||||
| FRA40ft | |||||||||
| ES35 | |||||||||
| HK50 | |||||||||
| HK50ft | |||||||||
| SPI200 | |||||||||
| CHINA50 | |||||||||
| CHINA50ft | |||||||||
| USDX | |||||||||
| VIX | |||||||||
| SA40 | |||||||||
| TWINDEX | |||||||||
| SGP20 | |||||||||
| BVSPX | |||||||||
| HKTECH | |||||||||
| IND50 | |||||||||
| CHINAH | |||||||||
| NETH25 | |||||||||
| SWI20 | |||||||||
| GOLD | |||||||||
| SILVER | |||||||||
| XPDUSD | |||||||||
| XPTUSD | |||||||||
| UKOUSD | |||||||||
| UKOUSDft | |||||||||
| USOUSD | |||||||||
| CL-OIL | |||||||||
| NG | |||||||||
| GAS | |||||||||
| Gasoil | |||||||||
| Copper | |||||||||
| Cotton | |||||||||
| OJ | |||||||||
| Cocoa | |||||||||
| Coffee | |||||||||
| Sugar | |||||||||
| Soybean | |||||||||
| Wheat | |||||||||
| USDBRL | |||||||||
| USDCLP | |||||||||
| USDCOP | Closed | ||||||||
| USDINR | Closed | Closed | Closed | Closed | |||||
| USDTWD | |||||||||
| USDIDR | Closed | Closed | Closed | Closed | Closed | ||||
| USDKRW | Closed | ||||||||
| USDTHB | |||||||||
| US shares | |||||||||
| HK shares | |||||||||
| EU Shares | |||||||||
| UK Shares | |||||||||
| AU Shares | |||||||||
| ETF | |||||||||
| EUB10Y | |||||||||
| EUB5Y | |||||||||
| EUB30Y | |||||||||
| EUB2Y | |||||||||
| LongGilt | |||||||||
| EURIBOR3M | |||||||||
| USNote10Y |